Size Guide
SIZE GUIDE
DICKIES
SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIP (inches) |
S | 2-4 | 34-35 | 25-28 | 37-38 |
M | 4-6 | 36-38 | 28-31 | 39-40 |
L | 6-8 | 39-40 | 31-33 | 40-43 |
XL | 8-10 | 41-43 | 33-35 | 44-45 |
2XL | 12-14 | 44-45 | 35-38 | 46-47 |
3XL | 14-16 | 46-48 | 38-40 | 48-49 |
LK CUSTOM AF1 SIZE GUIDE
US SIZE WOMEN | US SIZE MEN | US SIZE YOUTH |
5.5 | - | 3.5Y |
6 | - | 4Y |
6.5 | - | 4.5Y |
7 | - | 5.5Y |
7.5 | 6 | 6Y |
8 | 6.5 | 6.5Y |
8.5 | 7 | 7Y |
9 | 7.5 | - |
9.5 | 8 | - |
10 | 8.5 | - |
10.5 | 9 | - |
11 | 9.5 | - |
11.5 | 10 | - |
12 | 10.5 | - |
12.5 | 11 | - |
13 | 11.5 | - |
14 | 12.5 | - |
15 | 13.5 | - |
- | 14 | - |
- | 15 | - |
*KIDS LK CUSTOM AF1 SIZE GUIDE
HEEL-TO-TOE LENGTH (in.) | US SIZE KIDS |
3 15/16 | 2C |
4 4/16 | 3C |
4 9/16 | 4C |
4 15/16 | 5C |
5 4/16 | 6C |
5 9/16 | 7C |
5 15/16 | 8C |
6 4/16 | 9C |
6 9/16 | 10C |
6 12/16 | 10.5C |
6 15/16 | 11C |
7 1/16 | 11.5C |
7 4/16 | 12C |
7 7/16 | 12.5C |
7 9/16 | 13C |
7 12/16 | 13.5C |
7 14/16 | 1Y |
8 3/16 | 2Y |
8 8/16 | 3Y |
HOW TO MEASURE
1. Stand up straight on a hard surface with your heel against the wall.
2. With a soft measuring tape or ruler, measure the heel-to-toe length.
3. Be sure to measure to the longest point of the toes.